Scannable Barcode for UPC 017229146662
Sellers
Marketplace | Price | Updated |
---|---|---|
$119.00 | 10/28/2018 23:27:10 GMT - Details | |
$124.31 | 04/22/2018 05:56:32 GMT | |
$135.00 | 04/22/2018 05:56:32 GMT | |
$136.78 | 10/28/2018 23:27:13 GMT | |
$159.99 | 10/28/2018 23:27:15 GMT | |
$159.99 | 04/22/2018 05:56:32 GMT | |
$178.88 | 09/11/2017 21:11:24 GMT | |
$250.99 | 09/11/2017 21:11:24 GMT |
Recently Searched
UPC 877084111560
Insten BATTERY CHARGER Compatible with SONY NP-F970 NP-F960 NP-770 NP-F550
Best Price: $9.98
View Product
UPC 877083027800
Insten Replacement Ni-mh Battery Compatible with JVC BN-V11U / PANASONIC PV-BP15 PV-BP17 usa Digital Camera
Best Price: $5.99
View Product
Attributes
Attribute | Value |
---|---|
EAN | 0017229146662 |
MPN | 202310-01 |
Brand | Plantronics |
Color | Carbon Black |
Model | B255 |
Binding | Electronics |
Publisher | Plantronics |
Part Number | 202310-01 |
Manufacturer | Plantronics |
Description
VOYAGER EDGE UC B255 WRLS BT HEADSET
Product Name Variations
- Plantronics Voyager Edge UC B255 USB Bluetooth Headset
- Plantronics Voyager Edge UC B255 - headset
- PLANTRONICS PL-202310-01 B255 Voyager Edge UC USB Bluetooth(R) Headset System
- Plantronics Voyager Edge UC B255 - Headset - ear-bud - wireless - Bluetooth
- Plantronics Voyager Edge UC USB BT Headset System Mono Carbon Black Wireless
- Plantronics 202310-01 Voyager Edge UC B255 - Headset - ear-bud - Bluetooth - wireless