Scannable Barcode for UPC 040000526018
Sellers
Marketplace | Price | Updated |
---|---|---|
$2.98 | 06/05/2020 23:03:27 GMT | |
$2.98 | 06/05/2020 23:03:29 GMT | |
$3.19 | 06/05/2020 23:03:27 GMT | |
$3.71 | 06/05/2020 22:54:11 GMT - Details |
Recently Searched
UPC 604945531782
M Halloween Team Costume Funny Party Women's T-Shirt, S, Red
Best Price: $9.98
View Product
UPC 688397023262
2.5 LB Bundle Pack of Twix Milk Chocolate Candy Box
Best Price: $13.99
View Product
Attributes
Attribute | Value |
---|---|
Binding | Grocery |
Brand | Mars |
Color | Contains One (1) 8.9-ounce Bag of Mars Chocolate Minis Featuring Snickers Chocolate Bars, Milky Way Caramel and Chocolate Bars, 3 Musketeers Candy Bars, Milky Way Midnight Caramel and Dark Chocolate Bars and Twix Cookie Bars Take This Bag Into the Office and Disperse It Among Your Coworkers to Spread a Bit of Chocolate Happiness Perfect for Filling Up Your Desktop Candy Bowl Each Bag is a Stand Up Pouch for Easy Storage |
Size | Contains one (1) 8.9-ounce bag of MARS Chocolate M |
EAN | 0040000526018 |
Manufacturer | Mars Wrigley Confectionery |
Model | 00040000526032 |
MPN | I00101954 |
UPC | 040000526018 |
Description
- Contains one 8.9-ounce bag of MARS Chocolate Favorites Minis Size Candy Bars Variety Mix
- Features SNICKERS Candy, TWIX Cookie Bars, 3 MUSKETEERS Chocolates, MILKY WAY Bars and MILKY WAY Midnight Dark Chocolate Bars
- Fill the office candy bowl with everyone's favorite chocolates
- Great for Halloween, candy buffets at parties or to pack a few pieces in your lunch
- Share with friends, family or party guests; MARS Candy is a great treat for all
Product Name Variations
- MARS Chocolate Favorites Minis Size Candy Bars Assorted Variety Mix Bag (TWIX, MILKY WAY, SNICKERS, 3 MUSKETEERS), 8.9 Oz.
- Mars Mini's Favourites - 8.9oz