Scannable Barcode for UPC 191609655989
Sellers
Marketplace | Price | Updated |
---|---|---|
$58.28 | 07/02/2024 13:50:29 GMT - Details | |
$119.00 | 07/02/2024 13:59:09 GMT | |
$126.99 | 07/02/2024 13:59:09 GMT | |
$126.99 | 07/02/2024 13:59:09 GMT | |
$126.99 | 07/02/2024 13:59:09 GMT | |
$126.99 | 07/02/2024 13:59:09 GMT | |
$126.99 | 07/02/2024 13:59:09 GMT | |
$126.99 | 07/02/2024 13:59:09 GMT | |
$126.99 | 07/02/2024 13:59:09 GMT | |
$126.99 | 07/02/2024 13:59:09 GMT |
Recently Searched
UPC 191609841122
JBU by Jambu Women's Gemma Ankle Boot, Black, 8.5
Best Price: $44.90
View Product
UPC 191609734929
JBU by Jambu Women's Peace Mary Jane Flat, Denim, 7.5
Best Price: $94.06
View Product
Attributes
Attribute | Value |
---|---|
Binding | Apparel |
Brand | Jambu |
Color | Grey |
Size | 8 |
EAN | 0191609655989 |
Manufacturer | Jambu |
Model | J2JUL19 |
MPN | J2JUL19 |
UPC | 191609655989 |
Description
- Leather upper
- Vulcanized silhouette and dainty floral cutouts
- Side zipper closure
- Relax foam footbed
- 1-5/8" heel height
Product Name Variations
- Jambu Women's July Comfort Sneakers - Gray, Gunmetal
- Women's July Sneaker by Jambu in Grey Gunmetal (Size 8 M)
Price Disclaimer
Product prices are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on amazon.com, amazonsupply.com, or myhabit.com at the time of purchase will apply to the purchase of this product.