Scannable Barcode for UPC 191609656436
Sellers
Marketplace | Price | Updated |
---|---|---|
$90.22 | 07/02/2024 13:50:23 GMT - Details | |
$119.00 | 07/02/2024 13:58:10 GMT | |
$126.99 | 07/02/2024 13:58:10 GMT | |
$126.99 | 07/02/2024 13:58:10 GMT | |
$126.99 | 07/02/2024 13:58:10 GMT | |
$126.99 | 07/02/2024 13:58:10 GMT | |
$126.99 | 07/02/2024 13:58:10 GMT | |
$126.99 | 07/02/2024 13:58:10 GMT | |
$126.99 | 07/02/2024 13:58:10 GMT | |
$126.99 | 07/02/2024 13:58:10 GMT |
Recently Searched
UPC 191609729222
Jambu Women's Bary Water Resistant Ankle Boot, Dark Berry, 7.5
Best Price: $75.19
View Product
UPC 191609838795
JBU by Jambu Women's Amber Wool Oxford Flat, Charcoal, 9
Best Price: $51.98
View Product
Attributes
Attribute | Value |
---|---|
Binding | Apparel |
Brand | Jambu |
Color | Black |
Size | 8.5 |
EAN | 0191609656436 |
Manufacturer | Jambu |
Model | J2JUL01 |
MPN | J2JUL01 |
UPC | 191609656436 |
Description
- Leather upper
- Vulcanized silhouette and dainty floral cutouts
- Side zipper closure
- Relax foam footbed
- 1-5/8" heel height
Product Name Variations
- Jambu Women's July Comfort Sneakers - Black
- Women's July Sneaker by Jambu in Black (Size 8 1/2 M)
Price Disclaimer
Product prices are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on amazon.com, amazonsupply.com, or myhabit.com at the time of purchase will apply to the purchase of this product.