UPC 803467016016
Barcode for NICHE 520 Pitch 52 Tooth Rear Drive Sprocket for 1994-2019 KTM 250 450 125 300 350 200 150 525 Husqvarna TC250 FC450
Tags:
Niche
Scannable Barcode for UPC 803467016016
Sellers
Marketplace | Price | Updated |
---|---|---|
$39.95 | 11/03/2022 21:22:34 GMT - Details |
Recently Searched
UPC 765442066808
Renthal 224U-520-50GPBK Ultralight Black 50 Tooth Rear Sprocket
Best Price: $71.30
View Product
UPC 028752133548
Trail Tech Radiator Guards, Black - KTM/Husq 16-22,
Best Price: $179.95
View Product
Attributes
Attribute | Value |
---|---|
Brand | NICHE |
EAN | 0803467016016 |
Manufacturer | Mishon Inc |
MPN | 519-CDS2521P |
UPC | 803467016016 |
Description
- Replaces OEM Part: Husqvarna 5831015105230, 7771015105230, 8131095105268, 58310151052, 5831015104530, KTM 5841005105204, 7771015105204, 7771095105204, 58310151052
- Compatible with: KTM 1994-1999 125 EGS, 1994-2001 125 EXC, 1995-2001, 2015-2019 125 EXC, 2001, 2007 125 SXS, 2017-2018 150 XCW, 1999 200 EGS, 1997-2002 200 EXC, 1998-2002 200 MXC, 2015-2016 200 XCW,
- Compatible with: KTM 2015-2016 250 XCF-W, 1994-1999 300 EGS, 2015-2019 250 XC-F, 1994-2002 300 EXC, 1994-2002 300 MXC, 1994 300 SX, 2015-2018 300 XC, 2015-2019 300 XCW, 2016-2019 350 EXC F, 2015-2019
- Compatible with: KTM 1994-1996 400 EXC, 1998-1999 400 LC4, 1997 400 LSE, 2001-2002 400 MXC Racing, 1995-1998 400 RXC-E, 1995-2000 400 SC, 1998 400 SX, 2000-2001 400 SX Racing, 1997-2000 400 SXC, 1998
- Compatible with: Husqvarna 2014-2018 FC250, 2014-2018 FC350, 2014-2018 FC450, 2014-2021 FE350, 2014-2018 FE450, 2015-2016 FE350S, 2016-2018 FE450, 2014-2020 FE501, 2015-2020 FE501S, 2017-2020 FS450,
Price Disclaimer
Product prices are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on amazon.com, amazonsupply.com, or myhabit.com at the time of purchase will apply to the purchase of this product.