UPC 803467042671
Barcode for 8TEN Chainsaw Chain for Husqvarna 345 351 350 340 455 Rancher Jonsered 18 inch Bar .050 Gauge .325 Pitch 72DL 2 Pack
Scannable Barcode for UPC 803467042671
Sellers
Marketplace | Price | Updated |
---|---|---|
$26.95 | 09/06/2022 08:42:16 GMT - Details |
Recently Searched
UPC 787926152586
DC Black ADAM Movie 7IN Figures - Cyclone
Best Price: $15.95
View Product
UPC 718347775764
DC Comics 8 Inch Action Figures with Retro Cards: Dove
Best Price: $29.99
View Product
Attributes
Attribute | Value |
---|---|
Brand | 8TEN |
Color | Gray |
Size | 2 Chains |
EAN | 0803467042671 |
Manufacturer | Mishon Inc |
Model | 810-CCC2226H |
MPN | 810-CCC2226H |
UPC | 803467042671 |
Description
- Replaces OEM Part Numbers: For Stihl 23RS372E, 23RM372E, 23RS3 72, 23RS 72, 3687 005 0072, 23RS72E, 3637 005 0072, Carlton K1L-072G, K1L-72E, GB J50C-1PL72, Windsor 50JL72, Echo 20LPX72CQ, 95VP72CQ
- Compatible with Craftsman Models 316.35022, 316.35085, 316.38019, 316.38188, 35201, 358.35020, 358.35021, 358.35119, 358.35120, 358.35121, 358.35492, 358.35628, 358.35633, 358.38188, 41446, 41618,
- Compatible with Husqvarna Models 133, 136, 137, 140, 1400, 140S, 141, 142, 154, 1600, 234, 238, 240, 242, 242XP, 246, 254, 254XP, 257, 261, 262, 262XP, 33, 336, 338XPT, 339XP, 340, 340E, 340SE, 340SG,
- Compatible with Jonsered Models 2016, 2035, 2036, 2040, 2041, 2045, 2050, 2051, 2054, 2055, 2063, 2137, 2138, 2141, 2145, 2149, 2150, 2159, 2163, 370, 410, 420, 425, 435, 45, 450, 451, 455, 49, 50,
- Compatible with McCulloch Models 1849AV, 2046AV, 2049AV, 46, 4600, 4700, 4900, 5000, 5500, MS 1846AV, MS 1849AV, MS 1850, MS 2046AV, MS 2046AVCC, MS 2049, MS 2049AV, MS 2049AVCC, MS 2050, Pro Mac
Price Disclaimer
Product prices are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on amazon.com, amazonsupply.com, or myhabit.com at the time of purchase will apply to the purchase of this product.