UPC 834893003721
Barcode for Juice Beauty Stem Cellular Anti-Wrinkle Moisturizer 1.7 Fl Oz
Scannable Barcode for UPC 834893003721
Sellers
Marketplace | Price | Updated |
---|---|---|
$70.00 | 09/30/2021 13:22:44 GMT - Details |
Recently Searched
UPC 650776200014
AHA Brilliant Moisturizer for Normal or Combo Skin with Alpha Hydroxy Acids, Bilberry, Sugar Cane, Maple Cane, Orange & Lemon Oils; Coconut Oil, Almond Oil, Oils of Lavender, Tea Tree, Eucalyptus Radiata, Palma Rosa, Geranium, Peppermint
Best Price: $33.17
View Product
UPC 885358869239
Frownies Moisturizer Face and Neck Gel Cream 50 Milliliter
Best Price: $28.00
View Product
Attributes
Attribute | Value |
---|---|
Binding | Health and Beauty |
Brand | Juice Beauty |
Color | Pyrus malus (organic apple) juice*, vitis vinifera (organic white grape) juice*, citrus medica limonum (organic lemon) juice*, organic aloe barbadensis juice*, caprylic/capric triglyceride, simmondsia chinensis (organic jojoba) seed oil*, cetearyl alcohol+, glyceryl stearate, stearic acid, glycerin, helianthus annuus (organic sunflower) seed oil*, ethylhexyl palmitate, xanthan gum, butyrospermum parkii (organic shea) butter*, malus domestica (apple) fruit cell culture extract+, vitis vinifera (grape) fruit cell extract+, citrus medica limonum (lemon) leaf cell extract+, tocopherol (Vitamin E+, oenothera biennis (organic evening primrose)*, linum usitatissimum (organic linseed) oil*, borago officinalis (organic borage) seed oil*, sodium benzoate, potassium sorbate, ethylhexylglycerin, magnesium ascorbyl phosphate (Vitamin C), panthenol (Vitamin B5), allantoin, citrus reticulata (mandarin) oil+, litsea cubeba (may chang) oil+, cinnamomum camphora (ho wood) oil+. |
Size | 1.7 Fl Oz (Pack of 1) |
EAN | 0834893003721 |
Manufacturer | Juice Beauty |
Model | AAJ-051 |
MPN | AAJ-051 |
UPC | 834893003721 |
Description
- Antioxidant rich ingredients
- Plant oils hydrate and improve elasticity
- Age defy and blemish clearing results
Price Disclaimer
Product prices are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on amazon.com, amazonsupply.com, or myhabit.com at the time of purchase will apply to the purchase of this product.