UPC 834893004049
Barcode for Juice Beauty Cleansing Milk 6.75 fl oz.
Scannable Barcode for UPC 834893004049
Sellers
Marketplace | Price | Updated |
---|---|---|
$25.00 | 05/16/2021 08:52:56 GMT - Details | |
$46.41 | 05/16/2021 08:56:27 GMT |
Recently Searched
UPC 817291001629
Sun Shield SPF 28 Unscented
Best Price: $17.35
View Product
UPC 878639000988
Every Man Jack SPF 50 Face Shield, Sun Protection Lotion, 3.2-ounce
Best Price: $13.99
View Product
Attributes
Attribute | Value |
---|---|
Binding | Health and Beauty |
Brand | Juice Beauty |
Color | vitis vinifera (organic white grape juice)*, aloe barbadensis (organic aloe juice)*, vegetable glycerin, cetearyl alcohol, caprylic/capric triglyceride, prunus amygdalus dulcis (organic sweet almond oil)*, carthamus tinctorius (organic safflower seed oil)*, rubus idaeus (organic red raspberry juice)*, helianthus annuus (organic sunflower seed oil)*, sesamum indicum (organic sesame seed oil)*, vitis vinifera (organic grape seed oil), hydrolyzed linseed extract, cetearyl glucoside, gluconolactone, calcium gluconate, sodium benzoate, potassium sorbate, potassium hydroxide, sodium citrate, citric acid, calendula officinalis (marigold flower extract), chamomilla recutita (chamomile extract), tilia cordata (linden flower extract), panthenol (Vitamin B5), ascorbic acid (Vitamin C), tocopherol (Vitamin E), allantoin, xanthan gum, citrus sinensis (orange oil), boswellia carterii (frankincense oil) * Certified organic ingredient Plant derived |
Size | 6.75 Fl Oz (Pack of 1) |
EAN | 0834893004049 |
Manufacturer | Juice Beauty |
Model | AAJ-023 |
MPN | AAJ-023 |
UPC | 834893004049 |
Description
- Durable Product
Product Name Variations
- Juice Beauty 6.75-ounce Cleansing Milk
Price Disclaimer
Product prices are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on amazon.com, amazonsupply.com, or myhabit.com at the time of purchase will apply to the purchase of this product.