Scannable Barcode for UPC 884116209218
Sellers
Marketplace | Price | Updated |
---|---|---|
$465.52 | 09/08/2018 06:12:06 GMT | |
$475.33 | 09/08/2018 06:12:01 GMT - Details | |
$501.43 | 09/08/2018 06:12:04 GMT | |
$506.24 | 09/08/2018 06:12:06 GMT | |
$635.36 | 03/27/2018 14:56:19 GMT |
Recently Searched
UPC 884116208990
QLOGIC 57810S DP 10GB SFP+ 463
Best Price: $258.49
View Product
UPC 884116209003
Dell 540-BBGS QLOGIC 57810S DP 10GB SFP CNA
Best Price: $258.49
View Product
Attributes
Attribute | Value |
---|---|
EAN | 0884116209218 |
MPN | 540-BBDT |
UPC | 884116209218 |
Brand | Dell |
Color | red |
Label | Dell Computers |
Model | 540-BBDT |
Studio | Dell Computers |
Binding | Personal Computers |
Publisher | Dell Computers |
Part Number | 540-BBDT |
Manufacturer | Dell Computers |
Product Group | Personal Computer |
Package Quantity | 1 |
Description
Intel X540 DP 10GBASE-T LP (540-BBDT)
Product Name Variations
- Intel X540 DP - network adapter
- Dell 10GE PCIe x8 Dual Port Network Adapter
- Dell 540-BBDT Intel X540 DP 10GBASE-T LP
- Dell Intel X540 DP
Price Disclaimer
Product prices are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on amazon.com, amazonsupply.com, or myhabit.com at the time of purchase will apply to the purchase of this product.