Scannable Barcode for UPC 888655118413
Sellers
Marketplace | Price | Updated |
---|---|---|
$62.00 | 03/06/2019 10:22:00 GMT | |
$62.00 | 03/06/2019 10:22:00 GMT | |
$65.00 | 03/06/2019 10:22:00 GMT | |
$73.00 | 03/06/2019 10:22:00 GMT | |
$75.00 | 03/06/2019 10:22:00 GMT | |
$76.00 | 03/06/2019 10:22:00 GMT | |
$76.00 | 03/06/2019 10:22:00 GMT | |
$177.00 | 03/06/2019 10:21:34 GMT - Details | |
$287.00 | 03/06/2019 10:22:00 GMT | |
$1690.00 | 03/06/2019 10:22:00 GMT |
Recently Searched
UPC 885244718252
Lindemann Heat Stop, Pre-Mix - 15 lb.
Best Price: $44.95
View Product
UPC 773822998885
Lindemann 720515 Heat Stop Pre - Mix 15lb by Lindemann
Best Price: $61.99
View Product
Attributes
Attribute | Value |
---|---|
EAN | 0888655118413 |
UPC | 888655118413 |
Brand | Vans |
Color | Blk/Wht Chckbrd |
Model | VN000UDFF8L |
Binding | Apparel |
Product Group | Shoes |
Description
The infamous slip on from Vans in that unforgettable checker pattern. Nicknamed the OG Classic Slip-On, Vans could not have come up with a more suiting name. Constructed of a high quality canvas for stability and comfort, the shoe features a white upper with checkered sections on the heel and toe. The standard smooth white soles can be found at the base.
Product Name Variations
- Vans Black and White OG Checkerboard Classic Slip-On Sneakers
- Vans OG Classic Slip On LX (Canvas) Black/ White Checkerboard
Price Disclaimer
Product prices are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on amazon.com, amazonsupply.com, or myhabit.com at the time of purchase will apply to the purchase of this product.